| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1 | |||||||||||
| 2005 | 1 | 3 | 1 | |||||||||
| 2006 | 2 | 2 | ||||||||||
| 2007 | 41 | |||||||||||
| 2008 | 1 | 1 |
| 33 |
|
Gu: Jongro |
| 33 |
|
Seoul |
| 33 |
|
South Korea |
| 1 |
|
Special Ward: Shibuya |
| 1 |
|
None: Pyongyang |
| 1 |
|
Japan |
| 1 |
|
Pyongyang |
| 1 |
|
North Korea |
| 1 |
|
Tokyo |