| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | |||||||||||
| 2009 | 76 | 77 | 106 | 23 | 4 | |||||||
| 2010 | 6 | |||||||||||
| 2011 | 18 | 10 | 13 | 48 | 23 | 2 | ||||||
| 2012 | 6 | 4 |
| 28 |
|
Wyoming |
| 26 |
|
County: Park |
| 20 |
|
Hungary |
| 11 |
|
Nógrád |
| 9 |
|
Budapest |
| 5 |
|
United States of America |
| 5 |
|
Wisconsin |
| 4 |
|
County: Alger |
| 3 |
|
County: Dodge |
| 2 |
|
Romania |
| 2 |
|
Judet: Satu Mare |
| 1 |
|
County: Milwaukee |
| 1 |
|
Water body: Lake Michigan |