| 제목 | Photo at 55° 52′ 41.22″ N 3° 14′ 23.33″ W |
| Photo's author |
|
| 사용권 계약 | |
| 소스 | Picasa |
| 날짜 | 31 Aug 2010 18:09:14 |
| 원래대로 | 1600 x 1200 |
| 에 소스 주소 | 30 Oct 2012 02:20:41 (UTC) |
| 태그 | |
| Album title | Hangavirágzás (Heather bloom) |
| 카메라 모델 | Panasonic / DMC-TZ10 |
| 노출 시간 | 0.0025 |
| F stop | 4.0 |
| ISO | 125 |
| 도구 |
|
Photo at 55° 52′ 41.22″ N 3° 14′ 23.33″ W
Photo at 55° 52′ 41.22″ N 3° 14′ 23.33″ W
Photo at 55° 52′ 41.22″ N 3° 14′ 23.33″ W
Photo at 55° 52′ 41.18″ N 3° 14′ 23.35″ W
Photo at 55° 52′ 41.18″ N 3° 14′ 23.35″ W
Allermuir Hill again...
Photo at 55° 52′ 40.90″ N 3° 14′ 22.90″ W
Ez is lehetne a skót zászló...
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
Photo at 55° 52′ 41.62″ N 3° 14′ 23.48″ W
...and the path to Allermuir
File:Edinburgh City Boundary in snow - geograph.org.uk - 1660759.jpg
Edinburgh City Boundary in snow
The main track which leads north from the Castlelaw souterrain to Dreghorn
Arthur's Seat
Midlothian, Scotland, United Kingdom osm
| County | Midlothian |
| Region | Scotland |
| Country | United Kingdom |