| Name | None |
| Types | |
| Language | French |
| Wikipedia Page ID | None |
| Źródło | Wikipedia |
| Źródła na | 2012-08-12 02:58:49 (UTC) |
File:Grisons 2000 real linguistic map-fr.svg
File:Grisons 2000 linguistic map-fr.svg
File:Grisons 1860 linguistic map-fr.svg
גראובינדן
Canton des Grisons
Graubünden
Gryzonia
Stätzerhorn
Piz Danis
Stätzer Horn
Photo at 46° 44′ 38,44″ N 9° 31′ 38,40″ E
Photo at 46° 44′ 45,44″ N 9° 31′ 41,78″ E
Photo at 46° 44′ 30,48″ N 9° 31′ 35,48″ E
Photo at 46° 44′ 51,39″ N 9° 31′ 44,76″ E
Photo at 46° 44′ 34,22″ N 9° 31′ 38,95″ E
Photo at 46° 44′ 55,77″ N 9° 31′ 46,63″ E
Photo at 46° 44′ 33,57″ N 9° 31′ 46,94″ E
Fulhorn
Fulhorn
Piz Scalottas
Hinterrhein, Graubünden - Grigioni - Grischun, Switzerland osm
| County | Hinterrhein |
| Region | Graubünden - Grigioni - Grischun |
| Country | Switzerland |