| Title | Photo at 26° 11′ 35.54″ N 91° 45′ 6.57″ E |
| Photo's author |
|
| License | |
| Source | Panoramio image ID 37445763 |
| Date | 31 Mar 2010 14:49:35 |
| Original size | 1600 x 1200 |
| Retrieved from source on | 04 Mar 2012 08:17:47 (UTC) |
| Tools |
Photo at 26° 11′ 35.54″ N 91° 45′ 6.57″ E
Photo at 26° 11′ 35.53″ N 91° 45′ 6.63″ E
Photo at 26° 11′ 35.94″ N 91° 45′ 5.47″ E
Photo at 26° 11′ 36.77″ N 91° 45′ 6.32″ E
Photo at 26° 11′ 37.05″ N 91° 45′ 6.73″ E
Photo at 26° 11′ 37.02″ N 91° 45′ 7.35″ E
Photo at 26° 11′ 37.03″ N 91° 45′ 7.71″ E
Vivekananda Institute
Photo at 26° 11′ 33.24″ N 91° 45′ 7.23″ E
Photo at 26° 11′ 37.54″ N 91° 45′ 7.96″ E
Photo at 26° 11′ 38.18″ N 91° 45′ 8.54″ E
Photo at 26° 11′ 39.60″ N 91° 45′ 11.05″ E
A technical session in progress in Guwahati Planetarium on the Transit of Venus,June 6 2012
Participants attending National Workshop held in Guwahati Planetarium from May 7 to May 9,2012 on "The Great Transit of Venus" to be occurred on June 6 morning till 10.30 AM.The Venus will pass over t
Photo at 26° 11′ 29.77″ N 91° 45′ 8.50″ E
Old machine of Guwahati Planetarium
Old machine of Guwahati Planetarium
Babul Bora,Curator,inside Guwahati Planetarium:First digital hybrid planetarium in India
Babul Bora,Curator,inside Guwahati Planetarium:First digital hybrid planetarium in India
Dr.CR Mahanta of Dept. of Maths,Cotton College conducting a technical session in Guwahati Planetarium